- 15g Protein
- 1g Sugar
- 190Calories
- 4g Net Carbs
| Nutrition Facts | |||
| Serving size: | 1 bar (48g) | ||
| Servings per container: | 5 | ||
| Amount per serving | |||
|---|---|---|---|
| Calories | 200 | ||
| % Daily Value* | |||
| Total Fat | 10g | 13% | |
| Saturated Fat | 5g | 25% | |
| Trans Fat | 0g | ||
| Cholesterol | 5mg | 2% | |
| Sodium | 210mg | 9% | |
| Total Carbohydrate | 17g | 6% | |
| Dietary Fiber | 10g | 36% | |
| Total Sugars | 1g | ||
| Protein | 15g | 30% | |
| Vitamin D | 0mcg | 0% | |
| Calcium | 90mg | 6% | |
| Iron | 1.6mg | 8% | |
| Potassium | 80mg | 2% | |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Ingredients: SOY PROTEIN ISOLATE, SOLUBLE CORN FIBER, POLYDEXTROSE, PALM KERNEL OIL, VEGETABLE GLYCERIN, WHEY PROTEIN CONCENTRATE, PECANS, ALMONDS, COCONUT OIL, RICE FLOUR, SUNFLOWER OIL , PARTIALLY HYDROLYZED MILK PROTEIN ISOLATE, WHEY PROTEIN ISOLATE. CONTAINS LESS THAN 2% OF WHEY POWDER, RICE STARCH, NATURAL FLAVORS, WATER, SALT, SOY LECITHIN, MIXED TOCOPHEROLS (TO MAINTAIN FRESHNESS), SUCRALOSE, CORN SYRUP, CARAMEL COLOR, SESAME OIL, SOYBEAN OIL.
CONTAINS: MILK, SOY, PECAN, ALMONDS, SESAMEMADE IN A FACILITY THAT ALSO USES EGGS, PEANUTS, WHEAT, AND OTHER TREE NUTS
The ZIP Code you entered was not found.
Please try again.
Receive it
