- 2g Protein
- 0g Sugar
- 160 Calories
- 1g Net Carbs
| Nutrition Facts | |||
| Serving size: | 1 Piece (17g) | ||
| Servings per container: | 5 | ||
| Amount per serving | |||
|---|---|---|---|
| Calories | 80 | ||
| % Daily Value* | |||
| Total Fat | 6g | 8% | |
| Saturated Fat | 3.5g | 18% | |
| Trans Fat | 0g | ||
| Cholesterol | 0mg | 0% | |
| Sodium | 55mg | 2% | |
| Total Carbohydrate | 9g | 3% | |
| Dietary Fiber | 2g | 7% | |
| Total Sugars | 0g | ||
| Protein | 1g | 1% | |
| Vitamin D | 0mcg | 0% | |
| Calcium | 10mg | 0% | |
| Iron | 0.2mg | 2% | |
| Potassium | 40mg | 0% | |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Ingredients: Maltitol, Cocoa Butter, Peanuts, Unsweetened Chocolate, Polydextrose, Milkfat. Contains Less Than 2% of Palm Kernel and Palm Oil, Soy Lecithin, Salt, Natural and Artificial Flavors, Sodium Caseinate, Mono and Diglycerides, Peanut Oil, Mixed Tocopherols (To Maintain Freshness), Sucralose.
CONTAINS: PEANUTS, MILK, SOY.MADE IN A FACILITY THAT ALSO USES WHEAT AND TREE NUTS.
The ZIP Code you entered was not found.
Please try again.
Receive it
