- 1g Protein
- 2g Sugar
- 120 Calories
- 2g Net Carbs
| Nutrition Facts | |||
| Serving size: | 2 packs (28g) | ||
| Servings per container: | 5 | ||
| Amount per serving | |||
|---|---|---|---|
| Calories | 120 | ||
| % Daily Value* | |||
| Total Fat | 10g | 13% | |
| Saturated Fat | 4.5g | 23% | |
| Trans Fat | 0g | ||
| Cholesterol | 5mg | 2% | |
| Sodium | 55mg | 2% | |
| Total Carbohydrate | 15g | 5% | |
| Dietary Fiber | 8g | 29% | |
| Total Sugars | 2g | ||
| Protein | 1g | 1% | |
| Vitamin D | 0mcg | 0% | |
| Calcium | 30mg | 2% | |
| Iron | 0.5mg | 2% | |
| Potassium | 60mg | 2% | |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Ingredients: Pecans, Polydextrose, Maltitol, Inulin, Cocoa Butter, Unsweetened Chocolate, Palm Kernel and Palm Oil, Nonfat Milk, Vegetable Glycerin, Water, Milk, Butter (Cream, Salt), Contains Less Than 2% of Soy Lecithin, Natural and Artificial Flavors, Milkfat, Sodium Citrate, Cocoa (Processed with Alkali), Salt, Carrageenan, Sucralose.
CONTAINS: PECANS, MILK, SOYMADE IN A FACILITY THAT ALSO USES PEANUTS AND OTHER TREE NUTS.
The ZIP Code you entered was not found.
Please try again.
Receive it
