- 6g Protein
- 1g Sugar
- 140 Calories
- 3g Net Carbs
| Nutrition Facts | |||
| Serving size: | 1 Bar (34g) | ||
| Servings per container: | 5 | ||
| Amount per serving | |||
|---|---|---|---|
| Calories | 140 | ||
| % Daily Value* | |||
| Total Fat | 9g | 12% | |
| Saturated Fat | 2.5g | 13% | |
| Trans Fat | 0g | ||
| Cholesterol | 5mg | 2% | |
| Sodium | 140mg | 6% | |
| Total Carbohydrate | 13g | 5% | |
| Dietary Fiber | 6g | 21% | |
| Total Sugars | 1g | ||
| Protein | 6g | 9% | |
| Vitamin D | 0mcg | 0% | |
| Calcium | 30mg | 2% | |
| Iron | 0.4mg | 2% | |
| Potassium | 120mg | 2% | |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Peanuts, Maltitol, Whey Protein Isolate, Inulin, Polydextrose, Cream. Contains Less Than 2% of Palm Kernel and Palm Oil, Salt, Milk Protein Isolate, Skim Milk, Soy Lecithin, Sucralose, Mono and Diglycerides, Mixed Tocopherols (to maintain freshness).
CONTAINS: PEANUTS, MILK, SOY.
MADE IN A FACILITY THAT ALSO USES WHEAT AND TREE NUTS.
The ZIP Code you entered was not found.
Please try again.
Receive it
