- 4g Protein
- 1g Sugar
- 170 Calories
- 2g Net Carbs
| Nutrition Facts | |||
| Serving size: | 1 Bar (40g) | ||
| Servings per container: | 10 | ||
| Amount per serving | |||
|---|---|---|---|
| Calories | 170 | ||
| % Daily Value* | |||
| Total Fat | 12g | 15% | |
| Saturated Fat | 9g | 45% | |
| Trans Fat | 0g | ||
| Cholesterol | 0mg | 0% | |
| Sodium | 70mg | 3% | |
| Total Carbohydrate | 19g | 7% | |
| Dietary Fiber | 9g | 32% | |
| Total Sugars | 1g | ||
| Protein | 4g | 7% | |
| Vitamin D | 0mcg | 0% | |
| Calcium | 20mg | 2% | |
| Iron | 0.7mg | 4% | |
| Potassium | 140mg | 2% | |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Ingredients: Coconut, Polydextrose, Maltitol, Cocoa Butter, Vegetable Glycerin, Whey Protein Isolate, Cocoa (Processed with Alkali), Calcium Caseinate. Contains Less Than 2% of Sodium Caseinate, Natural and Artificial Flavors, Soy Lecithin, Salt, Potassium Sorbate and Sodium Metabisulfite (Preservatives), Sucralose.
CONTAINS: COCONUT, SOY, MILK.MADE IN A FACILITY THAT ALSO USES EGGS, SESAME, PEANUTS, WHEAT AND OTHER TREE NUTS.
The ZIP Code you entered was not found.
Please try again.
Receive it
