- 1g Protein
- 2g Sugar
- 100 Calories
- 3g Net Carbs
| Nutrition Facts | |||
| Serving size: | 1 pack (21g) | ||
| Servings per container: | 6 | ||
| Amount per serving | |||
|---|---|---|---|
| Calories | 100 | ||
| % Daily Value* | |||
| Total Fat | 7g | 9% | |
| Saturated Fat | 4g | 20% | |
| Trans Fat | 0g | ||
| Cholesterol | 5mg | 2% | |
| Sodium | 20mg | 1% | |
| Total Carbohydrate | 12g | 4% | |
| Dietary Fiber | 1g | 4% | |
| Total Sugars | 2g | ||
| Protein | 1g | 0% | |
| Vitamin D | 0mcg | 0% | |
| Calcium | 40mg | 4% | |
| Iron | 0.6mg | 4% | |
| Potassium | 90mg | 2% | |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
MILK CHOCOLATE WITH MALTITOL (MALTITOL, COCOA BUTTER, MILK POWDER, UNSWEETENED CHOCOLATE, NATURAL FLAVOR, SOY LECITHIN), MALTITOL, PALM OIL, RICE FLOUR, POTATO STARCH. CONTAINS LESS THAN 2% OF TEFF FLOUR, SOY FLOUR, COCOA PROCESSED WITH ALKALI, SOY LECITHIN, COCONUT OIL, EGG YOLK, SALT, BAKING SODA.
CONTAINS: MILK, SOY, EGG, COCONUT.
PROCESSED IN A FACILITY THAT ALSO PROCESSES WHEAT AND OTHER TREE NUTS.
The ZIP Code you entered was not found.
Please try again.
Receive it
