- 9g Protein
- 2g Sugar
- 170 Calories
- 2g Net Carbs
| Nutrition Facts | |||
| Serving size: | 1 bar (44g) | ||
| Servings per container: | 5 | ||
| Amount per serving | |||
|---|---|---|---|
| Calories | 170 | ||
| % Daily Value* | |||
| Total Fat | 11g | 14% | |
| Saturated Fat | 6g | 30% | |
| Trans Fat | 0g | ||
| Cholesterol | 5mg | 2% | |
| Sodium | 170mg | 7% | |
| Total Carbohydrate | 19g | 7% | |
| Dietary Fiber | 11g | 39% | |
| Total Sugars | 2g | ||
| Protein | 9g | 11% | |
| Vitamin D | 0mcg | 0% | |
| Calcium | 40mg | 4% | |
| Iron | 1mg | 6% | |
| Potassium | 150mg | 4% | |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Peanuts, Polydextrose, Inulin, Palm Kernel and Palm Oil, Vegetable Glycerin, Soy Protein Isolate, Collagen, Whey Protein Isolate, Cocoa Powder (Processed with Alkali). Contains Less Than 2%of Cellulose Powder, Cream, Peanut Oil, Soy Lecithin, Skim Milk, Natural Flavors, Salt, Butterfat, Mono and Diglycerides, Carrageenan, Sodium Citrate, Canola Oil, Citric Acid, Sucralose.
CONTAINS: MILK, SOY, PEANUTS.
MADE IN A FACILITY THAT ALSO USES EGGS, SESAME, WHEAT, AND TREE NUTS.
The ZIP Code you entered was not found.
Please try again.
Receive it
